<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solar-feed-in-tariffs.co.uk</title>
	<atom:link href="http://www.solar-feed-in-tariffs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-feed-in-tariffs.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Dec 2010 12:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar feed in tariffs unaffected by spending cut… for now.</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/solar-feed-in-tariffs-unaffected-by-spending-cut-for-now/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/solar-feed-in-tariffs-unaffected-by-spending-cut-for-now/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solar-feed-in-tariffs.co.uk/?p=605</guid>
		<description><![CDATA[&#8220;Feed-In Tariffs will be refocused on the most cost-effective technologies saving £40 million in 2014-15. The changes will be implemented at the first scheduled review of tariffs [in 2012, to kick in 2013] unless higher than expected deployment requires an early review&#8221; 20th October 2010 &#8211; The department of energy and climate change (Decc). This [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Feed-In Tariffs will be refocused on the most cost-effective technologies saving £40 million in 2014-15. The changes will be implemented at the first scheduled review of tariffs [in 2012, to kick in 2013] unless higher than expected deployment requires an early review&#8221;</em><small> 20th October 2010 &#8211; The department of energy and climate change (Decc).</small></p>
<p>This affectively means that (contray to some speculation) the feed in tariff rate remains unchanged for the time being.</p>
<p>However, a review will be conducted in 203 which will aim to reduce Government subsidies by 10% by 2014-15. The full details won&#8217;t be known until 2013, but those who take advantage of the tariff before this review should not be affected.</p>
<p>The Government also announced that it reserves the right to bring forward this 2013 review if there&#8217;s a sudden surge in new installations, which affectively means they may make the 10% cut early if budgets are strained by higher-than-expected numbers taking up the tariff.</p>
<p><strong>Don&#8217;t forget &#8211; your rate is guaranteed for 25 years at the point of installation. Those who install solar panel up untill the point the feed in tariff is reduced, will still benefit from the current 41.3p per kw/h and this will remain unchanged for their 25 year period.</strong></p>
<p>The advice is to apply now in order to take advantage of the current rate. It seems likely that the tariff will be cut by around 10%, but with definite date as to when this could happy, it could be sooner than we think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/solar-feed-in-tariffs-unaffected-by-spending-cut-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Briton’s are best energy savers in Europe</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/britons-are-best-energy-savers-in-europe/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/britons-are-best-energy-savers-in-europe/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solar-feed-in-tariffs.co.uk/?p=367</guid>
		<description><![CDATA[A recent study has revealed that Britain has become the most energy concious country in Europe. The study, led by EDF Energy, found that over 70% of households in the UK have now installed energy saving measures such as home insulation. This represents a significant increase over the last three years, with many homes taking [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has revealed that Britain has become the most energy concious country in Europe. </p>
<p>The study, led by EDF Energy, found that over 70% of households in the UK have now installed energy saving measures such as <a href="http://www.insulationgrants.info">home insulation</a>.</p>
<p>This represents a significant increase over the last three years, with many homes taking advantage of government grants available increase their energy efficiency. </p>
<p>We are, however, still falling behind our European neighbours when it comes to using sustainable methods for generating energy.</p>
<p>Spain came out top, with more of its energy generating from sustainable sources (the UK ranked 6th).</p>
<p>COO of EDF Energy, Eva Eisenschimmel, suggests that Briton&#8217;s should take advantage of funding available for microgeneration, and avoid wasting energy within the home:</p>
<p>&#8220;Make choices about whether your home is powered by renewable energy sources and low carbon electricity, as well as choices around the management of appliances in your home &#8211; making sure that you don&#8217;t waste electricity through leaving things switched on when they&#8217;re no longer used or on stand-by overnight.&#8221;</p>
<p>With the recent introduction of <a href="http://www.solar-feed-in-tariffs.co.uk">solar feed in tariffs</a>, and the announcement of the first stage of the microgeneration initiative being launched, using renewable sources of energy should become more accessible over the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/britons-are-best-energy-savers-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government launches first stage of microgeneration plan</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/government-launches-first-stage-of-microgeneration-plan/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/government-launches-first-stage-of-microgeneration-plan/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solar-feed-in-tariffs.co.uk/?p=365</guid>
		<description><![CDATA[The Government has today launched the first stage of its microgeneration initiative, cementing its pledge to support homes, businesses and school who generate their own renewable energy. The Department of Energy and Climate Change (DECC) is to review a range of incentives in order to encourage more people to generate electricity and heat through solar, [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has today launched the first stage of its microgeneration initiative, cementing its pledge to support homes, businesses and school who generate their own renewable energy.</p>
<p>The Department of Energy and Climate Change (DECC) is to review a range of incentives in order to encourage more people to generate electricity and heat through solar, wind and geothermal technologies, in line with it pledge to reduce carbon emmisions by 20% by 2020. Cavity wall and loft <a href="http://www.insulationgrants.info">insulation grants</a> have already helped millions of households to reduce emissions and cut energy bills.</p>
<p>Demand for <a href="../solar-PV"title="solar PV panels" >solar PV</a> and solar panels has dramatically increased since the introduction of feed-in-tariffs in April. Many companies are being swamped with enquiries as households look to take advantage of payments in return for every Kw/h of renewable energy they produce. Around 100,000 homes have already installed solar panels, with demand forecast to rise further over the next 12 months.</p>
<p>‘I want to see more homes, communities and businesses generating their own energy. We can literally bring power back to the people. Microgeneration is a key part of this vision,’ Climate change minister Greg Barker says.</p>
<p>Those looking to generate electricity via solar photovoltaic panels are set to benefit the most from the microgeneration initiative, with a range of further incentives being planned. Those who have already installed the techology since April, or are looking to do so soon, are being assured that any further incentives will still apply to them.</p>
<p>Find out more about <a href="http://www.solar-feed-in-tariffs.co.uk">solar feed in tariffs</a>.</p>
<p>Apply for a <a href="http://www.insulationgrants.info/cavity-wall-insulation/">cavity wall</a> or <a href="http://www.insulationgrants.info">loft insulation grant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/government-launches-first-stage-of-microgeneration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels are ‘top five investment’ according to Sunday Times</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/solar-panels-are-top-five-investment-according-to-sunday-times/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/solar-panels-are-top-five-investment-according-to-sunday-times/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=250</guid>
		<description><![CDATA[The Sunday Times has placed solar panels in the top five investments for 2010. With the introduction of the feed in tariff last April, solar panels can generate a return of around 10% on savings. The paper has advised readers to consider using this as a way of beating interest rates of around 1-3% offered [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunday Times has placed solar panels in the top five investments for 2010.</p>
<p>With the introduction of the feed in tariff last April, solar panels can generate a return of around 10% on savings. The paper has advised readers to consider using this as a way of beating interest rates of around 1-3% offered by most highstreet banks. </p>
<p>Despite recently announced spending cuts, the coalition government has confirmed it will maintain funding for the feed in tariff in order to encourage households to switch to generating their own renewable energy.</p>
<p>&#8220;Given that the income is tax-free, the return on a £14,000 investment is equivalent to 12.9% for a 50% tax payer and 10.3% for a 40% tax-payer, with the investment recouped in as little as seven years. As the payments are linked to RPI, this equates to a real return of 18.2% and 15.6% respectively at today&#8217;s RPI rate of 5.3%&#8221; reports The Sunday Times.</p>
<p>Solar-feed-in-tariffs.co.uk has a network of approved solar specialists who&#8217;ll provide a free survey of a propety to assess its suitability for solar panels. The free services matches the user to a solar contractor, based on their project, location and property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/solar-panels-are-top-five-investment-according-to-sunday-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar panels installed by record numbers of homeowners</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/news-article-4/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/news-article-4/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=36</guid>
		<description><![CDATA[The recent introduction of solar feed in tariffs has caused a record number of inquiries from home owners looking to take advantage of the scheme, according to the Guardian. Many are unsurprised by the high level of interest, given the generous incentives to home owners taking up the scheme. Although still only available to those [...]]]></description>
			<content:encoded><![CDATA[<p>The recent introduction of solar <a href="../feed-in-tariffs"title="feed in tariffs" >feed in tariffs</a> has caused a record number of inquiries from home owners looking to take advantage of the scheme, according to the <a href="http://www.guardian.co.uk/environment/2010/apr/30/homeowners-feed-in-tariffs">Guardian</a>. </p>
<p>Many are unsurprised by the high level of interest, given the generous incentives to home owners taking up the scheme. Although still only available to those prepared to part with around £10k, the return can be around 9% a year, presenting a highly desirable alternative to current interest rates.</p>
<p>It&#8217;s generally expected that numbers will continue to rise, with manufacturers looking to double their output of solar panel systems in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/news-article-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for solar panels set to double in 2010</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/news-article-2/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/news-article-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=32</guid>
		<description><![CDATA[As many European countries introduce plans to pay homeowners for energy generated from solar panels on their roofs, the demand for these looks set to double in 2010 alone. It&#8217;s predicted that solar panel installations will rise to around 13 gigawats this year, up from 8 gigawatts in 2009. As more people take up the [...]]]></description>
			<content:encoded><![CDATA[<p>As many European countries introduce plans to pay homeowners for energy generated from solar panels on their roofs, the demand for these looks set to double in 2010 alone.</p>
<p>It&#8217;s predicted that solar panel installations will rise to around 13 gigawats this year, up from 8 gigawatts in 2009.</p>
<p>As more people take up the incentive to be paid for the energy they generate, manufacturers of solar photovaltaic equipment are planning to increase production inline with demand/</p>
<p>Whilst in British homeowners can expect to receive around 36p per k/wh generated, Italians can earn around 45p per k/wh.</p>
<p>The UK is currently on track to cut it&#8217;s nationwide carbon emissions by 20% in 2020, partly thanks to the increased funding available for households to increase the efficiency of their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/news-article-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes to be penalised for using too much energy</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/news-article-1/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/news-article-1/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=30</guid>
		<description><![CDATA[Households could be penalised for turning on their heating under a new scheme announced today. The plan would involve giving every household in Britain a quota of &#8220;carbon credits&#8221;, which would be spent everytime the heating is turned on, as well as taking a flight or using the car &#8211; and once the credits reach [...]]]></description>
			<content:encoded><![CDATA[<p>Households could be penalised for turning on their heating under a new scheme announced today. The plan would involve giving every household in Britain a quota of  &#8220;carbon credits&#8221;, which would be spent everytime the heating is turned on, as well as taking a flight or using the car &#8211; and once the credits reach zero, a penalty would be paid.</p>
<p>Lord Smith  is backing the plan, and says that only those who lead extravagant lifestyles would be affected. The scheme would also involve a rebate if credits are left unused, meaning those who forgoe the car in favour of a bike, or who use renewalable forms of energy to heat their home, could get money back.</p>
<p>Small business owners argue that they will be forced to buy extra credits, at a time when many businesses are already finding it difficult to pay existing taxes imposed by the Government.</p>
<p>If the plan does go ahead, it will place an even greater emphasis on ensuring that houses are well insulated, and any heat lost through lofts, windows and wall is minimised.</p>
<p>What do you think about this new plan announced by Lord Smith? Should the public be forced to pay a &#8216;green tax&#8217; at a time when the country is also already struggling to meet the increasing cost of energy bills?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/news-article-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>grab the solar energy</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/grab-the-solar-energy/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/grab-the-solar-energy/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/grab-the-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we&#8217;ll help you out</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/well-help-you-out/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/well-help-you-out/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/well-help-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>save feeds in traffic</title>
		<link>http://www.solar-feed-in-tariffs.co.uk/slideshow-1/</link>
		<comments>http://www.solar-feed-in-tariffs.co.uk/slideshow-1/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow Images]]></category>

		<guid isPermaLink="false">http://solar-feed-in-tariffs.co.uk/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.solar-feed-in-tariffs.co.uk/slideshow-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

